| 10k RUN | ||||
| FirstName | LastName | Gender | Age | TIME (M.S) |
| James | Vavra | M | 33.12 | |
| Jeb | Barton | M | 36 | 43.06 |
| Douglas | Cotty | M | 22 | 44.21 |
| Pooja | Elias | F | 32 | 45.26 |
| John | Gough | M | 48 | 46.54 |
| Dominic | Taverniti | M | 37 | 48.06 |
| Raymond | Willard | M | 61 | 48.31 |
| Michelle | Wern | F | 50.23 | |
| Sherri | Wern | F | 41 | 50.32 |
| And | Lynn | M | 39 | 51.44 |
| 5k RUN | ||||
| FirstName | LastName | Gender | Age | TIME (M.S) |
| Caleb | Ellis | M | 23 | 19.08 |
| Isabel | Kapp | F | 25 | 20.35 |
| Chris | Guillaume | M | 51 | 21.13 |
| Steven | Bosc | M | 22 | 22.27 |
| Kelly | Grant | F | 31 | 24.34 |
| Anne | Gross | F | 25 | 25.01 |
| Victor | Post | M | 52 | 26.13 |
| Gail | Post | F | 54 | 26.43 |
| Sarah | Gwaltney | F | 28 | 28.17 |
| Michael | Marty | M | 45 | 31.24 |
| Herb | Silverman | M | 68 | 32.15 |
| Brandy | Hauk | F | 23 | 32.36 |
| Albert | Lafleu | M | 46 | 32.47 |
| Kim | Fisher | F | 32 | 33.08 |
| Sean | Brashear | M | 24 | 36.02 |
| Christianna | Demyan | M | 26 | 36.02 |
| Renee | Boltin | F | 38 | 57.40 |
| WALK | ||||
| FirstName | LastName | Gender | Age | TIME (M.S) |
| Dawn | Harold | F | 47 | 39.27 |
| Sharon | Fratepietro | F | 73 | 43.07 |
| David | Blackwell | M | 48 | 44.04 |
| Dustin | Johnson | M | 35 | 57.40 |
Tuesday, April 19, 2011
PHOTOS & RESULTS of April 17, 2011 Capers ECOrun
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDelete