Thanks to each of you for participating in the 3rd Annual Fathers' Day Capers ECOrun experience!
And in supporting the hungry in the greater Charleston community thru the Charleston Chef's 'Feed the Need' program with additional thanks to those that graciously brought canned goods.
Ya'll are AMAZING!
Ben Hilbert on his dad's, Joshua Hilbert, shoulders
It's great to see so many families enjoying Capers together including the Hilberts': 3 generations strong!
Many thanks to Sermet's Courtyard & Tristan Restaurant for donating gift certificates, as well as to Joe Myers III & Mike Leibowitz for being the winning bidders.
Jelee Myers, Joe Myers III & Jason Myers enjoying Capers together.
Mike Leibowitz strolling on Capers.
5k RESULTS
| NAME | age | sex | City | State | TIME (M:S.00) | PACE/mi | ||
| 1 | Hanna | Larsson | 22 | F | Daniel Isl | SC | 26:45:00 | 08:37 |
| 2 | Taylor | White | 22 | F | Charlotte | NC | 29:24:00 | 09:29 |
| 3 | Drew | Eads | 22 | M | darlington | SC | 32:57:00 | 10:37 |
| 4 | David | Eads | 50 | M | darlington | SC | 32:57:00 | 10:37 |
| 5 | Randall | White | 53 | M | Charlotte | NC | 33:00:00 | 10:38 |
| 6 | Austin | White | 19 | M | Charlotte | NC | 33:15:00 | 10:43 |
| 7 | Elizebeth | Cleaveland | 23 | F | Spartanbg | SC | 33:28:00 | 10:47 |
| 8 | Marcia | Reeves | 23 | F | Spartanbg | SC | 33:28:00 | 10:47 |
| 9 | Kyle | Ohl | 29 | F | Clinton | OH | 33:45:00 | 10:53 |
| 10 | Michael | Ohl | 37 | M | Clinton | OH | 33:45:00 | 10:53 |
| 11 | Sabrina | Hilbert | 31 | F | Lexington | SC | 33:52:00 | 10:55 |
| 12 | Sarah | Stormer | 15 | F | Columbia | SC | 35:37:00 | 11:29 |
| 13 | Candy | Shaffer | 36 | F | Summerv'l | SC | 35:37:00 | 11:29 |
| 14 | Chris | Stormer | 52 | M | Columbia | SC | 35:45:00 | 11:31 |
| 15 | Anna | Kunst | 23 | F | Easley | SC | 35:56:00 | 11:35 |
| 16 | Thomas | Jones | 19 | M | Mt P | SC | 37:18:00 | 12:01 |
| 17 | Blaine | Eads | 16 | F | darlington | SC | 37:34:00 | 12:07 |
| 18 | Joshua | Hilbert | 33 | M | Lexington | SC | 37:50:00 | 12:12 |
| 19 | Pam | Kunst | 53 | F | easley | SC | 39:11:00 | 12:38 |
| 20 | Ricky | Jones | 51 | M | Mt P | SC | 39:20:00 | 12:41 |
| 21 | John | Hilbert | 52 | M | Lexington | SC | 41:15:00 | 13:18 |
| 22 | Liesel | Lalor | 23 | F | Racine | WI | 42:30:00 | 13:42 |
| 23 | Paige | Wallace | 22 | F | Charleston | SC | 44:28:00 | 14:20 |
| 24 | Lori | Hilbert | 51 | F | Lexington | SC | 47:52:00 | 15:26 |
| 25 | Richard | Casale | 45 | M | Mt P | SC | 48:15:00 | 15:33 |
| 26 | Danielle | Eads | 20 | F | darlington | SC | 50:49:00 | 16:23 |
| 27 | Katie | Eads | 51 | F | darlington | SC | 50:49:00 | 16:23 |
| 28 | Deseree | Myers | F | Mt P | SC | 51:50:00 | 16:43 | |
| 29 | Patricia | Petty | 55 | F | W.Columbia | SC | 52:32:00 | 16:56 |
| 30 | Leslie | Peters | 21 | F | Anderson | SC | 52:54:00 | 17:03 |
| 31 | David | Peters | 55 | M | Anderson | SC | 52:54:00 | 17:03 |
| 32 | Michael | Leibowitz | 60 | M | Charleston | SC | 53:09:00 | 17:08 |
| 33 | Madeline | Biron | 11 | F | Goose Crk | SC | 53:35:00 | 17:17 |
| 34 | Jennifer | Biron | 37 | F | Goose Crk | SC | 53:35:00 | 17:17 |
| 35 | Annette | Mixson | 41 | F | Mt P | SC | 57:09:00 | 18:26 |
| 36 | C.C. | Casale | 44 | F | Mt P | SC | 57:09:00 | 18:26 |
| 37 | Carolyn | Parks | 61 | F | Chapin | SC | 57:50:00 | 18:39 |
| 38 | Jessica | Eubanks | 25 | F | Charleston | SC | 58:36:00 | 18:54 |
| 39 | Joseph | Myers III | 71 | M | Mt P | SC | 58:36:00 | 18:54 |
| 40 | Jason | Myers | 40 | M | Mt P | SC | 59:08:00 | 19:04 |
| 41 | Jolee | Myers | 72 | M | Mt P | SC | 59:17:00 | 19:07 |
| 42 | Ziggy | Smith | 11 | M | Aiken | SC | 01:01:00 | 19:41 |
| ~ | Ben | Hilbert | 4 | M | Lexington | SC | experienced | |
| ~ | Tyler | Hilbert | 9 | M | Lexington | SC | experienced | |
| ~ | Brandon | Eads | 18 | M | Darlington | SC | experienced | |
| ~ | Jessica | Sage | 35 | F | Mt P | SC | experienced | |
| ~ | Corey | Shaffer | 40 | M | Ladson | SC | experienced | |
| ~ | Peter | Sage | 49 | M | Mt P | SC | experienced |
10k PHOTOS
Howard Smith, Jason Smiley & Merridee Hatton almost halfway thru
the 10k & the top 3 10k finishers!
10k RESULTS
| NAME | age | sex | City | State | TIME (M:S.00) | PACE/mi | ||
| 1 | Howard | Smith | 45 | M | Mt P | SC | 49:45:00 | 08:01 |
| 2 | Merridee | Hatton | 42 | F | Hanahan | SC | 49:55:00 | 08:03 |
| 3 | Jason | Smiley | 37 | M | Summerv'l | SC | 51:20:00 | 08:16 |
| 4 | Catherine | Sancimino | 32 | F | VA. Beach | VA | 54:30:00 | 08:47 |
| 5 | Chris | Deschenes | 27 | M | Taylors | SC | 57:15:00 | 09:14 |
| 6 | April | Henry | 29 | F | Charleston | SC | 58:07:00 | 09:22 |
| 7 | Ruth | Meloeny | 37 | F | Daniel Isl | SC | 01:05:21 | 10:32 |
| 8 | unknown | runner | 01:06:19 | 10:42 | ||||
| 9 | Jennifer | Stephens | 30 | F | Shelbyville | KY | 01:06:51 | 10:47 |
| 10 | Jason | Tyx | 30 | M | Hanahan | SC | 01:07:55 | 10:57 |
| 11 | Cate | Glendenning | 20 | F | Morrisville | NC | 01:08:51 | 11:06 |
| 12 | Cathy | Busby | 60 | F | Morrisville | NC | 01:08:54 | 11:07 |
| 13 | Sara | Rigdon | 29 | F | Aurora | IL | 01:09:58 | 11:17 |
| 14 | Megan | Daggett | 28 | F | Charleston | SC | 01:20:45 | 13:01 |
| 15 | Jennifer | Zayac | 29 | F | Goose Crk | SC | 01:20:50 | 13:02 |
| 16 | Brigitte | Smith | 63 | F | Aiken | SC | 01:21:55 | 13:13 |
| 17 | Kaelie | Bock | 28 | F | Goose Crk | SC | 01:24:35 | 13:39 |
| 18 | Josh | Beacher | 35 | M | Johns Isl | SC | 01:26:17 | 13:55 |
| 19 | Melody | Beacher | 37 | F | Johns Isl | SC | 01:26:17 | 13:55 |
| 20 | Patricia | Mehrmann | 28 | F | Charleston | SC | 01:28:01 | 14:12 |
| 21 | Tina | Newton | 45 | F | Mt P | SC | 01:30:30 | 14:36 |
| 22 | Claude | Newton | 60 | M | Mt P | SC | 01:30:30 | 14:36 |
| ~ | Jennifer | Di Napoli | 33 | F | Charleston | SC | experienced | |
| ~ | Steven | Stockslager | 29 | M | Charleston | SC | experienced | |
| ~ | Kenneth | Hardy | 30 | M | Charleston | SC | experienced | |
| ~ | Stephanie | Mascaro | 28 | F | Ladson | SC | experienced | |
| ~ | Tessa | Henry | F | Charleston | SC | experienced |













