Wednesday, September 8, 2010

RESULTS of Sept 5, 2010 Capers ECOrun




10k RUN ~ Female

Place TIME (h:m.s) LastName FirstName Age
1 53.56 Willey Janice 41
2 54.10 Goldsmith Debbie 46
3 57.05 Brabender Sammy 2x
4 58.31 Cambell Cayla
5 59.17 Kohl Rachel 36
6 01:02.54 Torrence Bonnie 43
7 01:03.11 Carrasquillo Jean 48
8 01:08.28 Fekete Julie 39
9 01:10.02 Fox Viki 50
10 01:10.02 Klick Angela 34
11 01:10.10 Lasek Stephanie 40
12 01:11.42 Reavis Paula 37
13 01:13.40 Dunbar Dixie 63
14 01:24.80 O'Grady Barbara 47



10k RUN ~ Male
Place TIME (h:m.s) LastName FirstName Age
1 45.04 Blair Henry 32
2 47.37 Lark Derrick 32
3 47.57 Cambell stuart 2x
4 53.51 Clapper Daniel 57
5 54.1 Glasberg Sean 3x
6 56.3 Peth Eric 36
7 57.03 Andrews Jason 39
8 57.08 Royall Edward 27
9 57.1 Hernandez Jose 37
10 57.25 Ellington III Jesse 47
11 57.58 Siebel Alan 40
12 01:00.38 Tucker Earl 29
13 01:02.55 Bates Scott 41
14 01:04.55 Waterbury Kane 12
15 01:05.42 Goldsmith Richard 50
16 01:06.26 Melville Gary
17 01:07.00 Cruden Thomas 62
18 01:13.02 Dangerfield Donald 56


5k RUN ~ Female
Place TIME (h:m.s) LastName FirstName Age
1 27.11 Stepp Laura 44
2 28.11 Walton Becca 26
3 31.33 kelly wendy 45
4 32.51 Kucaba Moira 33
5 33.51 Buchan Lesley 38
6 34.51 Peters Jennifer 46
7 42.1 kirar Jill 31
8 42.12 Baker Christine 33
9 44.44 Royall Elizabeth 23
10 45.26 drake Diana 54
11 58 Royall Julia 31


5k RUN ~ Male

Place TIME (h:m.s) LastName FirstName Age
1 22.56 Howland Robert 53
2 27.11 Lesh Jim
3 27.35 Baker Michael 24
4 30.41 Payton Daryl 40
5 33 Lowe Dominic 40
6 33 Torrence Mike 42
7 33 Wilcox Ryan 32
8 33.01 Deaton Rod 39
9 34.51 Peters Jeff 53
10 36.45 Lawrence Herman 61
11 39.39 Hamil Jason 32
12 42.2 kirar vance 7
13 44.39 Royall David 58
14 01:02.00 Kucaba Brian 35


5k WALK

Place TIME (h:m.s) LastName FirstName Age
1 48.28 Andrews Jessica 8
2 48.28 Andrews Gillian
3 50.08 Applegarth Anita 49
4 50.24 Schneider Jim 50
5 50.24 Schneider Sue 51
6 50.35 Lowe Amanda 29
7 52 Linker Karen 41
8 57.56 Langston Jennifer 33
9 57.56 Langston Paul 41
10 57.59 Topka Michele 29
11 57.59 Topka Andrew 33
12 58 Royall Posey 56


Link to 9/5/10 Photos

No comments:

Post a Comment