Monday, June 21, 2010

RESULTS of Capers ECOrun on June 20 ,2010



5k RUN time name M/F age
1 00:20:20 David Cross M 29
2 00:29:30 Christine Silver F 32
3 00:32:23 Melissa Mosny F 35
4 00:32:30 Kelly Kanwischer F 32
5 00:32:40 Ward Lasso M 49
6 00:33:10 Chris Hagy M 37
7 00:33:12 Jenny Santora F 31
8 00:33:29 Karen McCormick F 51
9 00:33:30 Cooper McCormick M 14
10 00:33:40 Brian Main M 32
11 00:34:00 Adrain Sproul M 34
12 00:34:00 Erin Pardue F 26
13 00:35:01 Megan Muphy F 30
14 00:35:02 Brad Stober M 33
15 00:35:10 Mary Dixon M 51
16 00:36:00 Erin Seekings F
17 00:36:05 Tom Warner M 61
18 00:37:03 Todd Vinsant M
19 00:39:00 Marti Sturdevant F 41
20 00:40:02 Jenny Fraser F 38
21 00:40:15 Vatsa Shamanna M 47
22 00:40:38 Mark Murphy M
23 00:41:00 Mickey Timms M 54
24 00:44:00 John Erwin M 30
25 00:45:02 Ben Snavely M 9
26 00:45:06 Quinn Bellone M 9
27 00:46:28 Thomas Florian M
28 00:47:02 Bobby Stubbs M
29 00:49:02 Kim Golde F 40
30 00:49:03 Crysane Golde F
31 00:53:05 Bellone's Max, Steve M




10k RUN time name M/F age
1 00:55:00 Jeff Baxter M 33
2 01:01:00 Cherry Kent F 53
3 01:04:00 Stephanie Bratkovics F 24
4 01:05:10 Swaz Fraser M 42
5 01:05:23 Chris Line M 37
6 01:05:36 Megan Caine F 31
7 01:05:45 Brendan Silver M 42
8 01:06:37 Amanda Jacobs F 50
9 01:08:10 Lisa Leweke F
10 01:09:22 Blair Goodman M 28
11 01:01:00 Diana Tamayo F 31
12 01:01:00 Jose Tamayo M 41
13 01:11:00 Jeb Barton M 35
14 01:11:00 Luke Blessinger M 30
15 01:11:00 Janice Willey F 41
16 01:15:00 Beth Grumbles F 50

No comments:

Post a Comment